TOUR STARTS SATURDAYS TO SATURDAYS
Min pax 10
MAY | 1.480.-Euro / Per Person / Week |
JUNE | 1.560.-Euro / Per Person / Week |
JULY | 1.600.-Euro / Per Person / Week |
AUGUST | 1.850.-Euro / Per Person / Week |
SEPTEMBER | 1.600.-Euro / Per Person / Week |
OCTOBER | 1.500.-Euro / Per Person / Week |
Prices Include :
Meals
DAYS | LOCATIONS |
MEALS |
DAY-1 | GOCEK | D |
DAY-2 | BINLIK COVE | B, L, D |
DAY-3 | GEMILER ISLAND | B, L, D |
DAY-4 | KAS | B, L |
DAY-5 | MEIS | B, L |
DAY-6 | SIMENA | B, L, D |
DAY-7 | CAYAGZI | B |
B : Breakfast L : Lunch D : Dinner |