Yacht Type | Year | beds/wc |
until 18.05 |
18/5 22/6 |
22/6 27/7 |
27/7 24/8 |
24/8 21/9 |
from 21/9 |
Security Deposit |
2 Cabin Yachts | |||||||||
Sun Odyssey 32 | 2005 | 4/1/ | 1,220 € | 1,570 € | 1,790 € | 1,860 € | 1,920 € | 1,570 € | 1,000 € |
Sun Odyssey 32i | 2007 | 4/1/ | 1,270 € | 1,620 € | 1,850 € | 1,910 € | 1,980 € | 1,630 € | 1,000 € |
Oceanis 323 | 2006 | 4/1/ | 1,230 € | 1,580 € | 1,800 € | 1,870 € | 1,930 € | 1,580 € | 1,000 € |
3 Cabin Yachts | |||||||||
Oceanis 343 | 2006 | 6/1/ | 1,450 € | 1,850 € | 2,000 € | 2,000 € | 2,220 € | 1,830 € | 1,000 € |
Sun Odyssey 349 | 2015 | 6/1/ | 1,610 € | 2,160 € | 2,470 € | 2,560 € | 2,660 € | 2,080 € | 1,000 € |
Sun Odyssey 349 | 2018 | 6/1/ | 1,750 € | 2,450 € | 2,760 € | 2,870 € | 2,990 € | 2,370 € | 1,000 € |
Sun Odyssey 36i | 2010 | 6/1/ | 1,600 € | 2,140 € | 2,440 € | 2,510 € | 2,610 € | 2,070 € | 1,250 € |
Sun Odyssey 36i | 2011 | 6/1/ | 1,600 € | 2,140 € | 2,440 € | 2,510 € | 2,610 € | 2,070 € | 1,250 € |
Oceanis 37 | 2011 | 6/1/ | 1,700 € | 2,260 € | 2,570 € | 2,660 € | 2,770 € | 2,200 € | 1,500 € |
Oceanis 38.1 | 6/2/ | 2,850 € | 3,350 € | 3,700 € | 3,850 € | 4,000 € | 2,960 € | 2,500 € | |
Cyclades 39.3 | 2008 | 6/2/ | 2,320 € | 2,640 € | 2,870 € | 2,940 € | 3,120 € | 2,660 € | 1,500 € |
Sun Odyssey 409 | 2013 | 6/2/ | 2,410 € | 2,930 € | 3,280 € | 3,400 € | 3,580 € | 2,900 € | 2,000 € |
Sun Odyssey 419 | 2016 | 6/2/ | 2,660 € | 3,210 € | 3,590 € | 3,720 € | 3,900 € | 3,200 € | 2,000 € |
4 Cabin Yachts | |||||||||
Sun Odyssey 43 | 2002 | 8/2/ | 1,720 € | 2,380 € | 2,540 € | 2,840 € | 3,010 € | 2,340 € | 2,000 € |
Oceanis 43 | 2011 | 8/2/ | 2,540 € | 3,080 € | 3,460 € | 3,590 € | 3,770 € | 2,950 € | 2,000 € |
Sun Odyssey 45 | 2005 | 8/2/ | 2,450 € | 2,980 € | 3,330 € | 3,460 € | 3,630 € | 2,850 € | 2,500 € |
Oceanis 46.1 | 2019 | 8/4/ | 3,800 € | 5,340 € | 5,760 € | 5,870 € | 6,130 € | 4,970 € | 2,500 € |
Sun Odyssey 490 | 2022 | 8/4/ | 4,860 € | 5,340 € | 5,940 € | 6,050 € | 6,160 € | 5,620 € | 2,500 € |
5 Cabin Yachts | |||||||||
Cyclades 50.5 | 2007 | 11/3/ | 3,210 € | 3,600 € | 3,910 € | 4,090 € | 4,260 € | 3,490 € | 2,500 € |
Catamaran | |||||||||
Lagoon 380 | 2007 | 10/2/ | 3,240 € | 3,820 € | 4,270 € | 4,370 € | 4,550 € | 3,720 € | 2,500 € |
Lagoon 400 | 2012 | 11/4/ | 4,160 € | 5,650 € | 6,090 € | 6,200 € | 6,370 € | 5,150 € | 2,500 € |
Service Pack: Obligatory
Includes Transit Log, Bed Linen, Towels, Spare Full Gas Bottle,
Cleaning and some complimentry drinks.
2 Cabin boats 230 €
3 Cabin boats 255 €
4 Cabin boats 280 €
5 Cabin boats & catamarans 300 €
Flotilla per week
2 Cabin boats: 240 €
3 Cabin boats: 360 €
4 Cabin boats: 480 €
5 Cabin boats & catamarans: 600 €
Transfers Dalaman airport to Fethiye Marina:
Up to 3 pax per transfer: 60 € / 4-6 pax per transfer: 80 € / 7-11 pax per transfer: 110€
Airport: Dalaman 1 hour to Fethiye Ece Marina, approximately
Please note flotilla runs Saturday-Saturday.
First flotilla week 29 April - 06 May / Last flotilla week 21-28 October.
* Sailing area - Turkish waters only * Yachts not available for racing
Optional Extras:
Outboard pre week: 100 €
SUP board per week: 100 €
Wi-Fi including 4GB data: 30 €
Skipper per day (cash only) + food + own cabin: 150 €
Extra bed linen per set: 10 €
Extra towel set (1 x large, 1 x small): 8 €
Cleaning: 100 €
Crew change (unless a new transit log is needed): 25 €
Discounts:
Early booking - before 31/01/2023: 10%
Repeat client (of Yildiz Yachting): 5%
Boat Show (only for those with a stand): 5%
MAXIMUM OVERALL DISCOUNT: 15%
plus for 2 Weeks overall: 2,50%
plus for 3 Weeks overall: 5,00%
plus for 4 Weeks overall: 6,25%
Security Deposit:
To be paid upon embarkation in cash or with credit card (Mastercard/Vis a) or, a non-refundable depos it(must be pre booked at least 2 weeks in advance) of 15% of the normal security deposit 1st week and 5% for each additional week, excluding dinghy and outboard engine. A dinghy and outboard engine security deposit of 500 € is required if the non-refundable deposit is taken. Skippered charter, half normal security deposit.
We advise you to take out your own personal travel insurance and cancellation insurance.
Rental Period:
Saturday from 16.00 hrs until Friday 16.00 hrs, including overnight until Saturday 09.00 hrs.
Security Deposit:
To be paid upon embarkation in cash or with credit card (Mastercard/Visa) or, a non-refundable deposit of 10% of the normal security deposit 1st week and 5% for each additional week, excluding dinghy and outboard engine. A dinghy and outboard engine security deposit of 500 € is required if the non-refundable deposit is taken. Skippered charter, half normal security deposit.