Year of Build: | 2004 |
Year of Refit: | 2007 |
L.O.A: | 21.75m (71ft) |
Beam: | 5.30m (17ft) |
Draught: | 2.53m (8ft) |
Engines: | 2 x 360 HP DAEWOO 2004 |
Cruising Speed: | 9.00knots(0.00knots Max) |
Voltage: | 220 AC, 24 DC |
Fuel Consumption: | 90.00 Litres/Hr |
Crew: | 3 |
Guests Cruising: | 8 |
Guests Sleeping: | 8 |
Price High Season Summer: | 12.600€ |
Price Low Season Summer: | 10.500€ |
Price High Season Winter: | 10.500€ |
Price Low Season Winter: | 10.500€ |
Accomodation | |
Cabins: | 4 |
Bathrooms: | 3 |
Double Beds: | 2 |
Twin Beds: | 4 |
ACCOMMODATION:
Eight (8) guests in 2 double cabins with common bathroom and two twin cabins with en-suite facilities. Refrigerator minibar, radio, cd. Safe box in Master cabin
RECREATION:
Jet Ski (Kawasaki 1100), Tender Mostro 3.10,Fishing and Snorkeling Equipment, 7 Water Skis (all sizes, Conelli), 2 Tubes, Wakeboard, Kneeboard, Dingy (Mostro 310/30hp)
EQUIPMENT:
plotter, gps, radar,2vhf,2depth sounder
ENTERTAINMENT:
DVD, TV LCD, Radio, CD and sound from B&W